Pilot, Virginia
Smith Family Pastures
Eatwild places Smith Family Pastures in Pilot, Virginia. The farm's text on that listing describes a family farm in Floyd and says the cattle are born, raised, and finished on grass, with no antibiotics, growth hormones, or steroids. The same listing prices beef by hanging weight, including the processing fee: quarter $7.80 a pound, half $7.70, whole $7.60, with deposits of $200, $400, and $800. The farm website says it is accepting deposits for 2027 grass-fed beef. Pickup, delivery, and shipping are not stated.
| Share sizes | Quarter, Half, Whole |
|---|---|
| Finish | Grass-fed & grass-finished |
| In the ranch’s words | Not listed |
| Certifications | Not listed |
| Breed | Not listed |
| Inspection | Not listed |
| Processor | Not listed |
| Who you pay for processing | The ranch |
| Processing in the price | Included |
| Price per lb | Quarter: $7.80/lb hanging weight Half: $7.70/lb hanging weight Whole: $7.60/lb hanging weight |
| What the price page says | Eatwild listing, in the farm's words: quarter beef is $7.80 a pound hanging weight, half is $7.70, and whole is $7.60. The listing says the price includes the processing fee. Deposits listed there are $200, $400, and $800. |
| Package prices | Not listed |
| Deposit | Quarter: $200 Half: $400 Whole: $800 |
| Est. hanging weight | Not listed |
| Est. take-home weight | Not listed |
| Pickup / delivery | Not listed |
| Delivery area | Not listed |
| Harvest months | Not listed |
| Availability | The farm website says it is accepting deposits for 2027 grass-fed beef. |
| Dry-aged | Not listed |
| Custom cut sheet | Not listed |
"Not listed" means the ranch hasn't published it. We never estimate a price or weight for a specific ranch.
Other ranches to compare
All Virginia ranches →- Not listed package prices posted
- Not listed no published price
- Not listed no published price